Navigation
Direct Cost
Click here to access the Net Price Calculator
Direct Cost for the 2012-2013 School year
(Beginning August 2012)
2012-2013 Estimated Cost and Financial Aid Worksheet
Financial assistance consists of scholarships, grants, loans and employment, which may be offered to students singly or in various combinations. Financial aid programs are based on the financial needs of students. Need is the difference between the cost of education at Albany State University and the amount applicants and their families are expected to contribute (EFC) toward the Cost of Attendance as derived from a formula developed by the Department of Education.
The Cost of Attendance (COA) is an estimated cost, which includes direct and indirect costs for a student to attend ASU. The COA includes tuition and fees, books and supplies, room, board, transportation and personal expenses. Financial Aid packages that include Federal and State assistance cannot exceed COA at ASU.
*DIRECT COST (per semester)
UNDERGRADUATE (New Students)
Based on full-time enrollment (15 or more hours)
Off Campus | $2,956 |
On Campus (Hall 5) | $6,706 |
On Campus (North, South or East Halls) | $6,060 |
Non-Resident Off Campus | $8,908 |
Non-Resident On Campus (Hall 5) | $12,658 |
Non-Resident On Campus (North, South or East Halls) | $12,012 |
UNDERGRADUATE (RETURNING STUDENTS)
Based on full-time enrollment (15 or more hours)
Off Campus | $2,956 |
Off Campus w/Commuter 25 Meal Plan | $3,177 |
On Campus (Gibson and Wiley) | $5,792 |
On Campus (HALL 1 and Hall 2) | $6,577 |
On Campus (Hall 3 and Hall 4) | $6,937 |
On Campus (Hall 6) | $6,859 |
Non-Resident Off Campus | $8,908 |
Non-Resident Off Campus W/Commuter 25 Meal Plan | $9,129 |
Non-Resident On Campus (Gibson and Wiley) | $11,744 |
Non-Resident On Campus (Hall 1 and Hall 2) | $12,529 |
Non-Resident On Campus (Hall 3 and Hall 4) | $12,889 |
Non-Resident On Campus (Hall 6) | $12,811 |
GRADUATE STUDENTS
Based on full-time enrollment (9 hours of Enrollment)
Off Campus | $2,356 |
Off Campus w/Commuter 25 Meal plan | $2,577 |
On Campus (Gibson and Wiley) | $5,192 |
On Campus (Hall 1 and Hall 2) | $5,977 |
On campus (Hall 3 and Hall 4) | $6,337 |
On Campus (Hall 6) | $6,259 |
Non-Resident Off Campus | $7,297 |
Non-Resident Off Campus w/ Commuter 25 Meal plan | $7,518 |
Non-Resident On Campus (Gibson and Wiley) | $10,133 |
Non-Resident On Campus (Hall 1 and Hall 2) | $10,918 |
Non-Resident On Campus (Hall 3 and Hall 4) | $11,278 |
Non-Resident On Campus (Hall 6) | $11,200 |
Cost for On-Campus housing is based on estimated cost for indicated residence halls. On Campus cost includes the room, laundry and maximum published meal plan cost for the 2012-2013 school year. The costs listed are estimated and can change at any time. Please visit our Housing and Residence Life webpage for more information.