Faculty & Staff
department of Natural Sciences
Faculty and staff directory 
                           
                           Biological Science
| NAME | POSITION | LOCATION | PHONE |  | AREAS OF EXPERTISE | PROFILE | 
| Cooper, Anthony | Biology lecturer | BCB 124/ East | 
 | |||
| Foreman, Richard | Professor | B-124/ West | 
 | 
 | ||
| Henry, Brandon | Assistant Professor | BCB 244T/East | 229-500-2310 | brandon.henry@asurams.edu | ||
| Huq, Shohana | Assistant Professor | B I 102/ West | Cytogenetics, Plant Biotechnology | 
 | ||
| Ifedayo, Samuel | Lectureur | BCB 314/East | 
 | 
 | ||
| Jain, Ashok | Professor | BCB 306/ East |  Epigenetics, Breast Cancer, Cell culture, Molecular Biology, Biotechnology, Synthetic
                                             Biology  | |||
| Jones, Anta’Sha | Assistant Professor | BCB 108/ East | 
 | 
 | ||
| Kabir, Md Niamul | Assistant Professor | B 116/ West | Food Safety, Food Microbiology, High Pressure Processing (HPP), Microbial Genomics, Microbial Pathology, Tissue Culture | |||
| Lee, Yong Jin | Professor | BCB 125/ East | Microbial ecology, microbial genomics, microbial forensics | |||
| Lemon, Kenya | Assistant Professor | BCB 308/ East | 
 | 
 | ||
| Liu, May | Associate Professor | B-120/ West | Mutagenesis to knockdown critical genes of Maltose permease in Saccharomyces cerevisiae | |||
| Maku, James | Assistant Professor | BCB 316 / East | Plant Genetics, Biological Nitrogen Fixation, Molecular Biology | |||
| McCrary, JoAnn | Professor | BCB 310/ East | 
 | 
 | ||
| Mueller, Lauren | Interim Director of ACAD Planning | B- 115/ West | 
 | 
 | ||
| Ojo, Olabisi | Professor | BCB 242/ East | Microbial Genomics, Molecular Epidemiology, AI/ML for Microbiology, Health & Healthcare | |||
| Stubbs, Eric | Assistant Professor | B-205B/ West | 
 | 
 | ||
| Subramani Paranthaman, Balasubramani | Assistant Professor | B-114/ West | Evaluation of Nutraceuticals and Functional Foods | |||
| Williams, John | Associate Professor | BCB 312/ East | Cardiovascular Physiology, Invertebrate,Models of Disease, STEM Pedagogy | |||
| Williams, Shayla | Associate Professor | BCB 336/ East | Incorporating artificial intelligence, machine learning (AI/ML) into analyzing trends in environmental chemical exposure to vulnerable populations. | |||
| Wyatt, Herron (Doug) | Associate Professor | B- 205A/ West | 
 | 
 | 
Chemistry and forensic science
| NAME | POSITION | LOCATION | PHONE | AREAS OF EXPERTISE | PROFILE | |
| Mandouma, Ghislain | Professor | BCB-336/East | 229-500-2304 | |||
| Mason, Richard J. | Assistant Professor | I-201/West | 229-500-2366 | Richard.Mason@asurams.edu | ||
| Saheb, Amir | Professor | BCB - 214/East | 229-500-2315 | amir.saheb@asurams.edu | DNA Specific Sensor | See Profile | 
| Seo, Seong | Professor | BCB - 208/East | 229-500-2160 | seong.seo@asurams.edu | Nano-materials for chemical sensing,Microgels for drug delivery, Electrochemistry for fuel cell | See Profile | 
| Wang, Yixuan | Professor | BCB - 210/East | 229-500-2317 | Yixuan.Wang@asurams.edu | ||
| Wrensford, Louise V. | Director ORSP | BCB - 389/East | 229-500-3493 | louise.wrensford@asurams.edu | ||
| Konkol, Kristine | Assistant Professor | H -335/East | 229-500-2316 | kristine.konkol@asurams.edu | inorganic organometallic organic synthesis, instrumental characterization, coordinating materials | See Profile | 
| Okafor, Uzoma A | Associate Professor | CJCHB-334/East | 229-500-2311 | Uzoma.Okafor@asurams.edu | ||
| Sharifan, Hamidreza | Assistant Professor | H -118/East | 229-500-2312 | hamidreza.sharifan@asurams.edu | Environmental fate of emerging contaminants, Bioremediation,Water Quality, Environmental Forensics | See Profile | 
| Sakura-Lemessy, Donna-May | Assistant Professor | BCB - 126/East | 229-500-2401 | donna.sakura-lemessy@asurams.edu | Fate & contaminant transport, water resources energineering, water quality modelling, TMDL analyses | See Profile | 
Part-Time instructor
| NAME | DEPARTMENT | AREA OF EXPERTISE | PROFILE | |
| Borra, Martha | Biology | martha.borra@asurams.edu | ||
| Buckels, Ashiya | Biology | ashiya.buckels@asurams.edu | ||
| Entz, Jacqueline | Biology | Jacqueline.Entz@asurams.edu | ||
| Pope, Shonda | Biology | shonda.davis@asurams.edu | Genetics, Developmental Biology | See Profile | 
| Sell, Cary | Biology | cary.sell@asurams.edu | The Nature of Science, Developing high level science skills in pre-service teachers | See Profile | 
| Azeem, Azmathunnissa | Chemistry | azmathunnissa.azeem@asurams.edu | ||
| Flowers, George | Chemistry | George.Flowers@asurams.edu | ||
| Hubbard, Dereca | Chemistry | dereca.hubbard@asurams.edu | ||
| Ibrahim, Mohamed | Chemistry | mohamed.ibrahim@asurams.edu | ||
| May, Michael | Chemistry | Michael.May@asurams.edu | ||
| Mohammad, Anwar | Chemistry | anwar.mohammad@asurams.edu | ||
| Phillips, Megan | Chemistry | megan.phillips@asurams.edu | ||
| Walker, Brandon | Chemistry | Brandon.Walker@asurams.edu | ||
| Chan, Kwaichow | Physical Science | kwaichow.chan@asurams.edu | ||
| Gordon, Kelly | Physical Science | Kelly.Gordon@asurams.edu | ||
| Marcks, Jason | Physical Science | Jason.Marcks@asurams.edu | ||
| Oommen, Zachariah | Forensic Science | Zachariah.Oommen@asurams.edu | 
Departmental Staff
| NAME | POSITION | LOCATION | PHONE |  | 
| Lester, Lakeisha | Office Manager | BCB- 228E/EAST | ||
| Dodd, Harnetha | Lab Manager | I – 103/WEST | ||
| Mi, Yunjie | Chemistry Lab Manager | BCB- 332/EAST | ||
| Morgan, Patrice | Lab Coordinator | I - 206 / West | ||
| Olubowale, Temitope | Biology Lab Manager | BCB 328/EAST | ||
| Parker, Sonya | Part Time Lab Coordinator | 
 | 
 | |
| Saheb, Azeem | Biology Instructor | 
 | 
 | 
