Health Insurance
USG SHIP Annual Premiums | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|
Student Premiums | $2,674 | $2,808 | $2417 | $2,671 |
Spouse Premiums | $2,941 | $3,089 | $2659 | $2,938 |
Child Premiums (one) | $2,941 | $3,089 | $2659 | $2,938 |
Two or more Children | $5318 | $5,876 | ||
Spouse and 2 or more Children | $7977 | $8,815 |
UnitedHealthcare Student Resources Customer Service: 866-403-8267
(Available Monday - Friday 7:00am - 7:00pm CST)
*Premiums are based on "standard base rate", your rate may vary depending on your
enrollment date.
Student must self-enroll and pay out of pocket for this insurance.