Degrees and Programs
Program | Department | Undergraduate | Graduate |
---|---|---|---|
Addiction Counseling | Sociology and Psychology | Certificate 2 | |
Biology | Biological Sciences | A.S., B.S. | |
Chemistry | Chemistry and Forensic Science | A.S., B.S. | |
Church Music | Visual & Performing Arts | Certificate 2 | |
Computer Science | Math and Computer Science | A.S., B.A. | |
Core Curriculum | A.S., A.A. | ||
English | English, Modern Languages & Mass Comm. | B.A. | |
Engineering | Chemistry and Forensic Science | A.S. | |
Forensic Science | Chemistry and Forensic Science | B.S. | |
Graphic Arts | Visual & Performing Arts | Certificate 2 | |
History | History, Political Science & Interdisciplinary Studies | B.A. | |
Interdisciplinary Studies | History, Political Sciences & Interdisciplinary Studies | B.I.S. | |
Mass Communication | English, Modern Languages & Mass Comm. | B.A. | |
Math | Math and Computer Science | A.S., B.S. | |
Organizational Leadership 1 | History, Political Science & Interdisciplinary Studies | B.S. 4 | |
Political Science | History, Political Science & Interdisciplinary Studies | B.A. | |
Psychology | Sociology and Psychology | B.A. | |
Sociology | Sociology and Psychology | B.A. | |
Visual & Performing Arts | Visual & Performing Arts | B.A. 5 |
1 e-major collaborative partner
2 certificate is less than one year
3 certificate is one year
4 with concentrations in Health Care Administration, Office Administration and Technology,
and Public Service Administration
5 with concentrations in Visual Art, Music, Music Education and Theater