Nursing Program Costs and Fees
Estimated Institutional Tuition and Fees
For the most current chart from Fiscal Affairs, please refer to their Tuition & Fee Schedule webpage.
Estimated Institutional Program Cost
Estimates provided below are based on the 2025-2026 Fiscal Year Tuition & Fee Schedule
| Program | Est. Tuition Total | + | Est. Fee Total | = | Est. Prog. Cost |
| ASN (incl. Core) | $9,240.00 | + | $4,470.00 | = | $13,710.00 |
| ASN (excl. Core) | $5,676.00 | + | $3,725.00 | = | $9,401.00 |
| Bridge (incl. Core) | $7,920.00 | + | $4,470.00 | = | $12,390.00 |
| Bridge (excl. Core) | $4,356.00 | + | $2,980.00 | = | $7,336.00 |
| BSN (incl. Core) | $21,402.00 | + | $7,450.00 | = | $28,852.00 |
| BSN (excl. Core) | $10,440.00 | + | $3,725.00 | = | $14,165.00 |
| RN-BSN (incl. Core) | $21,555.00 | + | $4,535.00 | = | $26,090.00 |
| RN-BSN (excl. Core) | $5,373.00 | + | $810.00 | = | $6,183.00 |
| MSN-FNP | $13,552.00 | + | $2,025.00 | = | $15,577.00 |
| MSN-NE | $10,780.00 | + | $1,620.00 | = | $12,400.00 |
| MSN-NI | $10,164.00 | + | $1,620.00 | = | $11,784.00 |
| PMC-FNP | $7,084.00 | + | $1,620.00 | = | $8,704.00 |
| PMC-NE | $5,236.00 | + | $1,215.00 | = | $6,451.00 |
| PMC-NI | $5,544.00 | + | $1,215.00 | = | $6,759.00 |
Tuition Breakdown by Program Type
| Program | Tuition (per hr) | × | Req. Cred. Hrs. | = | Est. Tuition Total |
| ASN (incl. Core) | $132.00 | × | 70 | = | $9,240.00 |
| ASN (excl. Core) | $132.00 | × | 43 | = | $5,676.00 |
| Bridge (incl. Core) | $132.00 | × | 60 | = | $7,920.00 |
| Bridge (excl. Core) | $132.00 | × | 33 | = | $4,356.00 |
| BSN (incl. Core) | $174.00 | × | 123 | = | $21,402.00 |
| BSN (excl. Core) | $174.00 | × | 60 | = | $10,440.00 |
| RN-BSN (incl. Core) | $174.00 $199.00 |
× × |
93 27 |
= = |
$16,182.00 $5,373.00 $21,555.00 |
| RN-BSN (excl. Core) | $199.00 | × | 27 | = | $5,373.00 |
| MSN-FNP | $308.00 | × | 44 | = | $13,552.00 |
| MSN-NE | $308.00 | × | 35 | = | $10,780.00 |
| MSN-NI | $308.00 | × | 33 | = | $10,164.00 |
| PMC-FNP | $308.00 | × | 23 | = | $7,084.00 |
| PMC-NE | $308.00 | × | 17 | = | $5,236.00 |
| PMC-NI | $308.00 | × | 18 | = | $5,544.00 |
Fee Breakdown by Program Type
| Program | Fee (per semester) | × | Min. Req. Sem. | = | Est. Fee Total |
| ASN (incl. Core) | $745.00 | × | 6 | = | $4,470.00 |
| ASN (excl. Core) | $745.00 | × | 5 | = | $3,725.00 |
| Bridge (incl. Core) | $745.00 | × | 6 | = | $4,470.00 |
| Bridge (excl. Core) | $745.00 | × | 4 | = | $2,980.00 |
| BSN (incl. Core) | $745.00 | × | 10 | = | $7,450.00 |
| BSN (excl. Core) | $745.00 | × | 5 | = | $3,725.00 |
| RN-BSN (incl. Core) | $745.00 $405.00 |
× × |
5 2 |
= = |
$3,725.00 $810.00 $4,535.00 |
| RN-BSN (excl. Core) | $405.00 | × | 2 | = | $810.00 |
| MSN-FNP | $405.00 | × | 5 | = | $2,025.00 |
| MSN-NE | $405.00 | × | 4 | = | $1,620.00 |
| MSN-NI | $405.00 | × | 4 | = | $1,620.00 |
| PMC-FNP | $405.00 | × | 4 | = | $1,620.00 |
| PMC-NE | $405.00 | × | 3 | = | $1,215.00 |
| PMC-NI | $405.00 | × | 3 | = | $1,215.00 |
Additional Nursing Costs and Fees
This list is NOT exhaustive, and estimates are based on past and current trends. Fees and costs may increase or decrease depending on factors like inflation, textbook updates, insurance cost adjustments, fee waivers, etc.
|
|||||
| Cost/Fee | ASN | Bridge | BSN | RN-BSN | MSN |
| Pre-Program Costs/Fees | |||||
| TEAS Entrance Exam | $120.00 | $120.00 | $120.00 | N/A | N/A |
| In-Program Costs/Fees | |||||
| Nursing Uniform Clinical Top Classroom Top Consultation Coat Bottoms Shoes Skills Kit |
$224.31+ $38.40+ $38.40+ N/A $23.20+ $59.96+ $64.35+ |
$224.31+ $38.40+ $38.40+ N/A $23.20+ $59.96+ $64.35+ |
$224.31+ $38.40+ $38.40+ N/A $23.20+ $59.96+ $64.35+ |
$25.60+ N/A N/A $25.60+ N/A N/A N/A |
$25.60+ N/A N/A $25.60+ N/A N/A N/A |
| Clinical Requirements ACEMAPP Account Access Typhon Account Access Background Check BLS Certification Drug Screening Flu Vaccination Health Insurance Health Physical Malpractice Insurance Tetanus Vaccination Tuberculosis Screening |
$6,527.95+ $100.00 N/A $54.45 $75.00+ $38.50 $80.00+ ~$6,000.00 N/A $30.00 $50.00+ $100.00+ |
$5,027.95+ $100.00 N/A $54.45 $75.00+ $38.50 $80.00+ ~$4,500.00 N/A $30.00 $50.00+ $100.00+ |
$6,566.45+ $100.00 N/A $54.45 $75.00+ $77.00 $80.00+ ~$6,000.00 N/A $30.00 $50.00+ $100.00+ |
$0.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A |
$6,880.90+ N/A $90.00 $108.90 $75.00+ $77.00 N/A ~$6,000.00 $350.00 $30.00 $50.00+ $100.00+ |
| Testing Fees Lippincott Resources |
$880.00 $880.00 |
$880.00 $880.00 |
$939.00 $939.00 |
$0.00 N/A |
$0.00 N/A |
| Graduation/Post-Graduation Costs/Fees | |||||
| Pinning Ceremony Pin Stole Cords |
$55.40+ $40.00+ $15.40 N/A |
$55.40+ $40.00+ $15.40 N/A |
$55.40+ $40.00+ $15.40 N/A |
$60.00+ $40.00+ N/A $20.00 |
$60.00+ $40.00+ N/A $20.00 |
| Graduation Fee | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
| Licensure/Certification Exam | $200.00+ | $200.00+ | $200.00+ | N/A | $295.00+ |
