Summer 2019
Summer 2019 Academic Schedule
| Full Term (10 Weeks) | |
|---|---|
| Summer 2019 Advisement/Registration Begins (Current Students) |
March 1 |
| Fall 2019 Registration Begins | March 1 |
| Deadline for: Admissions, FA, Readmit & Housing | April 1 |
| Graduation Application Deadline | May 9 |
| Fees Due | May 17 |
| Classes Dropped for Non Payment | May 24 |
| First Day of Classes | May 28 |
| Schedule Adjustments (Drop/Add)* | May 28-30 |
| Enrollment Verifications Due 9:00 AM | June 10 |
| Midterm Exams | June 26-27 |
| Midterm Grades Due @ 9:00 AM | July 1 |
| Midterm Grades Available to Students | July 2 |
| Last day to drop without academic penalty | July 3 |
| Independence Day - No Classes | July 4 |
| Last Day of Class Meetings | July 30 |
| Finals | July 31 - August 1 |
| Grades Due to the Registrar by 9:00 AM | August 5 |
| Grades Available to Students | August 7 |
| Commencement (10 AM) | December 14 |
| 8 weeks | |
|---|---|
| Summer 2019 Registration Begins | March 1 |
| Fall 2019 Registration Begins | March 1 |
| Deadline for: Admissions, FA, Readmit & Housing | April 1 |
| Graduation Application Deadline | May 9 |
| Fees Due | May 17 |
| Classes Dropped for Non Payment | May 24 |
| First Day of Classes | May 28 |
| Schedule Adjustments (Drop/Add)* | May 28-30 |
| Enrollment Verifications Due 9:00 AM | June 10 |
| Midterm Exams | June 19 - 20 |
| Midterm Grades due @ 9:00 AM | June 24 |
| Midterm Grades Available to Students | June 25 |
| Last day to drop without academic penalty | June 26 |
| Independence Day - No Classes | July 4 |
| Last Day of Class Meetings | July 16 |
| Finals | July 17-18 |
| Grades Due to the Registrar by 9:00 AM | July 22 |
| Grades Available to Students | July 24 |
| Commencement (10:00 AM) | December 14 |
| A Term | |
|---|---|
| Summer 2019 Registration Begins | March 1 |
Fall 2019 Registration Begins |
March 1 |
| Deadline for: Admissions, FA, Readmit & Housing | April 1 |
| Graduation Application Deadline | May 9 |
| Fees Due | May 17 |
| Classes Dropped for Non Payment | May 24 |
| First Day of Classes | May 28 |
| Schedule Adjustments (Drop/Add)* | May 28-30 |
| Enrollment Verifications Due 9:00 AM | June 10 |
| Midterm Exams | June 10 - 11 |
| Midterm Grades Due @ 9:00 AM | June 12 |
| Midterm Grades Available to Students | June 13 |
| Last day to drop without academic penalty | June 14 |
| Last Day of Class Meetings | June 25 |
| Finals | June 26 - 27 |
| Grades Due to the Registrar by 9:00 AM | July 1 |
| Grades Available to Students | July 3 |
| Commencement (10:00 AM) | December 14 |
| B Term | |
|---|---|
| Summer 2019 Registration Begins | March 1 |
Fall 2019 Registration Begins |
March 1 |
| Graduation Application Deadline | May 9 |
| Deadline for: Admissions, FA, Readmit & Housing | June 4 |
| Fees Due | June 21 |
| Classes Dropped for Non Payment | June 28 |
| First Day of Classes | July 1 |
| Schedule Adjustments (Drop/Add)* | July 2 - 3 |
| Independence Day - No Classes | July 4 |
| Enrollment Verifications Due | July 8 |
| Midterm Exams | July 15 - 16 |
| Midterm Grades Due @ 9:00 AM | July 17 |
| Midterm Grades Available to Students | July 18 |
| Last day to drop without academic penalty | July 19 |
| Last Day of Class Meetings | July 30 |
| Finals | July 31 - August 1 |
| Grades Due to the Registrar by 9:00 AM | August 5 |
| Grades Available to Students | August 7 |
| Commencement (10:00 AM) | December 14 |
*Students should understand that making changes to their schedule may affect their
financial aid and/or bill.
Schedule Subject to Change
