Summer 2026 Academic Calendar
Summer 2026 Academic Schedule
| Full Term | |
| Summer & Fall 2025 Priority Advisement/Registration Begins | Monday, February 16, 2026 |
| Summer & Fall 2025 Advisement/Registration Begins | Monday, March 2, 2026 |
| Admissions/FA/Readmit/Housing Deadline | Wednesday, April 1, 2026 |
| New/Readmitted Student Registration | Wednesday, April 1, 2026 |
| Graduation Application Deadline for Summer 2026 | Friday, April 24, 2026 |
| All Fees Due | Friday, May 22, 2026 |
| Memorial Day – Campus Closed | Monday, May 25, 2026 |
| Classes Dropped for Non Payment | Tuesday, May 26, 2026 |
| Housing move-in | Friday, May 29, 2026 |
| Change of Majors Due | Friday, May 29, 2026 |
| First Day of Classes | Monday, June 1, 2026 |
| Schedule Adjustments (Add/Drop) | June 1-4, 2026 |
| Attendance Verification Due by 9:00 AM | Wednesday, June 10, 2026 |
| Juneteenth Holiday--Campus Closed | Friday, June 19, 2026 |
| Midterm Exams Week | June 24-25, 2026 |
| Fall 2026 Registration Deadline | Friday, June 26, 2026 |
| Midterm Grades Submission Due by 9AM | Monday, June 29, 2026 |
| Midterm Grades Available to Students | Tuesday, June 30, 2026 |
| Last Day to Withdrawal without Academic Penalty | Tuesday, July 7, 2026 |
| Independence Day(Observed) – Campus Closed | Friday, July 3, 2026 |
| Last Day of Classes | Tuesday, July 21, 2026 |
| Final Exams Week | July 22-23, 2026 |
| Final Grades Submissions Due by 9:00 AM | Monday, July 27, 2026 |
| Grades Available to Students | Wednesday, July 29, 2026 |
| Transcripts Available to Students | Wednesday, July 29, 2026 |
| Graduation Application Deadline for Fall 2025 | Friday, July 31, 2026 |
| Commencement | Saturday, December 12, 2026 |
| Summer Success Academy | |
| Housing move-in | Sunday, June 14, 2026 |
| First Day of Classes | Monday, June 15, 2026 |
| Juneteenth Holiday--Campus Closed | Friday, June 19, 2026 |
| Midterm Exams Week | Wednesday, July 1, 2026 |
| Midterm Grades Submission Due by 9AM | Monday, July 6, 2026 |
| Midterm Grades Available to Students | Wednesday, July 8, 2026 |
| Last Day to Withdrawal without Academic Penalty | Wednesday, July 8, 2026 |
| Independence Day(Observed) – Campus Closed | Friday, July 3, 2026 |
| Last Day of Classes | Wednesday, July 22, 2026 |
| eCore and eMajor | |||
| 10 Week Term | 8 Week Term Session I | 8 Week Term Session II | |
| Registration Begins | April 1 | April 1 | April 1 |
| First Day of Classes | May 12 | May 18 | May 26 |
| Late Registration/Add Period | May 12-14 | May 18-20 | May 26-28 |
| Drop Period | May 12-18 | May 18-22 | May 26-June 1 |
| Instructors Submit Attendance Verification |
May 12-20 | May 18-27 | May 26-June 3 |
| Holiday | May 25 | May 25 | June 19 |
| Last Day to Withdraw - Receive a W Grade | TBA | TBA | TBA |
| Holiday | June 19 | June 19 | NA |
| Holiday | July 3 (July 4 Observed) |
July 3 (July 4 Observed) |
July 3 (July 4 Observed) |
| Last Day of Class | July 14 | July 13 | July 20 |
| Final Exams | July 15-17 | July 14-16 | July 21-24 |
| Grades Due | July 20 | July 20 | July 27 |
*Students should understand that making changes to their schedule may affect their
financial aid and/or bill.
Schedule Subject to Change
